Description
The 16.08kWh lithium battery system is designed for reliable and efficient energy storage, featuring safe LiFePO₄ chemistry, an intelligent Battery Management System (BMS), high-current performance and an extended cycle life of at least 8,000 cycles. With modular expansion, CAN and RS485 communication, LED status indicators and convenient mobility, it provides a practical energy storage solution for compatible inverter systems.
Product Features
| Energy Capacity: 16.08 kWh | Usable Energy: Approx. 14.4 kWh at 90% DoD |
| Battery Chemistry: LiFePO₄ | Battery Management System: Intelligent BMS |
| Rated Charge/Discharge Current: 160 A | Maximum Discharge Current: 200 A |
| Cycle Life: At least 8,000 cycles | Depth of Discharge: 90% |
| Parallel Connection: Up to 16 battery packs | Communication: CAN & RS485 |
| Indicators: SOC, Running & Alarm | Mobility: Integrated Wheels |
| Support: Adjustable Support Feet | Protection Rating: IP20 |
| Installation: Indoor | Operating Temperature: -30°C to 55°C |
| Maximum Installation Altitude: 4,000 m | Inverter Compatibility: Approved Compatible Systems |












Reviews
There are no reviews yet.