Additional Information
| Specification | Details |
|---|---|
| Model | HPU-24HJ/013WSDC(G)-T3 |
| Capacity | 2 Ton |
| Type | Floor Standing Cabinet |
| Technology | DC Inverter |
| Function | Heat & Cool |
| Cooling Capacity | 26,500 BTU |
| Heating Capacity | 28,500 BTU |
| Power Input (Cooling) | 0.51 – 3.5 kW |
| Power Input (Heating) | 0.51 – 3.5 kW |
| Running Current | 2.4 – 15.5 A |
| Power Supply | 1 Phase / 230V / 50Hz |
| Air Flow Volume | 1510 m³/h |
| Refrigerant | R32 |
| Wi-Fi | Yes |
| Self Cleaning | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |







Reviews
There are no reviews yet.