Additional Information
| Specification | Details |
|---|---|
| Model | HSU-13HFAB/013WDC (Grey) |
| Cooling Power | 1 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 14,000 BTU |
| Heating Capacity | 15,000 BTU |
| Technology | DC Inverter |
| Function | Heat & Cool |
| Air Flow | 750 m³/h |
| Power Input (Cooling) | 0.36–1.39 kW |
| Power Input (Heating) | 0.36–1.25 kW |
| Running Current (Cooling) | 1.6–6.5 A |
| Running Current (Heating) | 1.6–5.7 A |
| Power Supply | 1 Phase / 230V / 50Hz |
| Refrigerant | R32 |
| Refrigerant Charge | 750 g |
| Wi-Fi | Yes |
| Self Cleaning | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |
| Indoor Weight | 11.5 kg |
| Outdoor Weight | 27 kg |
| Warranty | 10 Years Compressor, 5 Years Parts |







Reviews
There are no reviews yet.