Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Capacity | 1.0 Ton |
| Compressor Type | T3 Tropical Compressor |
| Cooling Capacity | 14,500 BTU/h |
| Heating Capacity | 15,500 BTU/h |
| Full BTU Cooling | Up to 53°C Ambient Temperature |
| Maximum Operating Temperature | Stable Operation up to 70°C |
| Instant Cooling | 15 Seconds |
| Instant Heating | 30 Seconds |
| Energy Saving | 1.2A Energy Saving Technology |
| Heat & Cool | Yes |
| Wi-Fi Smart Control | HaiSmart App Supported |
| Airflow Volume | 750 m³/h |
| Refrigerant | R-32 Eco-Friendly Refrigerant |
| Refrigerant Charge | 800 g |
| Power Input (Cooling) | 0.36 – 1.19 kW |
| Power Input (Heating) | 0.57 – 1.35 kW |
| Running Current (Cooling) | 1.6 – 5.3 A |
| Running Current (Heating) | 1.6 – 6.0 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Anti-Corrosion Protection | Yes |
| Low Noise Operation | Yes |
| Sleep Mode | Yes |
| Indoor Unit Weight | 11.5 kg |
| Outdoor Unit Weight | 28 kg |
| Warranty | 10 Years Compressor Warranty & 5 Years |







Reviews
There are no reviews yet.