Additional Information
| Specification | Details |
|---|---|
| Model | HSU-18HFCS Triple Inverter |
| Cooling Power | 1.5 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 20,000 BTU |
| Technology | DC Triple Inverter |
| Function | Heat & Cool |
| Air Circulation | 850 m³/h |
| Power Input (Cooling) | 0.52–1.89 kW |
| Power Input (Heating) | 0.54–1.90 kW |
| Running Current (Cooling) | 2.3–8.3 A |
| Running Current (Heating) | 2.4–8.3 A |
| Power Supply | 1 Phase / 220–230V / 50Hz |
| Refrigerant | R32 |
| Wi-Fi | Enabled |
| UPS | Enabled |
| Self Cleaning | Yes |
| Turbo Mode | Yes |
| Warranty | 10 Years Compressor, 5 Years Parts |







Reviews
There are no reviews yet.