Additional Information
| Specification | Details |
|---|---|
| Model | HSU-19HFCS/023WDC(W) |
| Capacity | 1.5 Ton |
| Technology | DC Triple Inverter |
| Cooling Capacity | 19,000 BTU/h |
| Heating Capacity | 20,000 BTU/h |
| Power Input (Cooling) | 0.52 – 1.89 kW |
| Power Input (Heating) | 0.54 – 1.90 kW |
| Running Current (Cooling) | 2.3 – 8.3 A |
| Running Current (Heating) | 2.4 – 8.3 A |
| Power Supply | 1 Phase, 220V, 50Hz |
| Refrigerant | R-32 |
| Air Circulation | 850 m³/h |
| Indoor Unit Dimensions (W × D × H) | 900 × 215 × 310 mm |
| Outdoor Unit Dimensions (W × D × H) | 820 × 310 × 630 mm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit Weight | 36.5 kg |







Reviews
There are no reviews yet.