Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Compressor Type | T3 Tropical Compressor |
| Cooling Performance | 53°C Full BTU Cooling |
| Maximum Operating Temperature | Stable Operation up to 70°C |
| PCB Protection | PLC Patent Technology (Perpetual Liquid Cooling) |
| Instant Cooling | 15 Seconds |
| Instant Heating | 30 Seconds |
| Energy Saving | 1.2A Energy Saving Mode |
| Operation Mode | Heat & Cool |
| Smart Control | Wi-Fi Enabled (HaiSmart App) |
| Self-Clean | Yes |
| Turbo Cooling | Yes |
| ECO Mode | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |







Reviews
There are no reviews yet.