Additional Information
| Specification | Details |
|---|---|
| Model | HSU-12HFPCA |
| Cooling Power | 1 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 13,000 BTU |
| Heating Capacity | 13,500 BTU |
| Technology | DC Inverter |
| Function | Heat & Cool |
| Cooling Effect | Fast Cooling |
| Air Circulation | 700 m³/h |
| Display | Hidden LED |
| Voltage | 220–240V / 50Hz |
| Wi-Fi | Enabled |
| UPS | Enabled |
| Refrigerant | R32 |
| Refrigerant Charge | 750 g |
| Power Input (Cooling) | 450–1410 W |
| Power Input (Heating) | 450–1450 W |
| Running Current (Cooling) | 2.6–6.6 A |
| Running Current (Heating) | 2.6–6.7 A |
| Color Options | Black, White, Silver, Golden |






Reviews
There are no reviews yet.