Additional Information
| Specification | Details |
|---|---|
| Model | HSU-18HFCM/013USDC(W) |
| Capacity | 1.5 Ton |
| AC Type | Wall Mounted Split |
| Technology | DC Triple Inverter |
| Function | Heat & Cool |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 19,500 BTU |
| Air Circulation | 850 m³/h |
| Cooling Power Input | 410–2200 W |
| Heating Power Input | 420–2250 W |
| Cooling Current | 2.3–10.2 A |
| Heating Current | 2.4–10.3 A |
| Power Supply | 220V / 50Hz / Single Phase |
| Refrigerant | R32 |
| Indoor Unit Dimensions | 900 × 310 × 215 mm |
| Outdoor Unit Dimensions | 820 × 300 × 610 mm |
| Indoor Weight | 12.5 kg |
| Outdoor Weight | 34 kg |
| Indoor Noise Level | 47 / 43 / 39 dB(A) |
| Outdoor Noise Level | 55 dB(A) |
| Display | Hidden LED |
| Compressor | T3 Tropical Compressor |
| Color | White |







Reviews
There are no reviews yet.