Additional Information
| Specification | Details |
|---|---|
| Model | HSU-18HFMDG/013WUSDC(W):HPK/AC/SET |
| Cooling Power | 1.5 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 19,500 BTU |
| Technology | DC Inverter |
| Function | Heat & Cool |
| Air Circulation | 1100 m³/h |
| Display | Hidden LED |
| Voltage | 220V / 50Hz / Single Phase |
| Wi-Fi | Enabled |
| UPS | Enabled |
| Refrigerant | R32 |
| Cooling Power Input | 410–2200 W |
| Heating Power Input | 420–2250 W |
| Cooling Current | 2.3–10.2 A |
| Heating Current | 2.4–10.3 A |







Reviews
There are no reviews yet.