Additional Information
| Specification | Details |
|---|---|
| Model | HSU-18HFPCA |
| Cooling Power | 1.5 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 19,000 BTU |
| Heating Capacity | 19,500 BTU |
| Technology | DC Inverter |
| Function | Heat & Cool |
| Air Flow | 1100 m³/h |
| Voltage | 220V / 50Hz / Single Phase |
| Power Input (Cooling) | 410–2200 W |
| Power Input (Heating) | 420–2250 W |
| Running Current (Cooling) | 2.3–10.2 A |
| Running Current (Heating) | 2.4–10.3 A |
| Refrigerant | R32 |
| Display | Hidden LED |
| Wi-Fi | Enabled |
| UPS | Enabled |
| Warranty | 10 Years Compressor, 4 Years PCB, 1 Year Parts |







Reviews
There are no reviews yet.