Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Capacity | 1.0 Ton |
| Compressor Type | T3 Inverter Compressor |
| Cooling Capacity | 13,500 BTU/h |
| Heating Capacity | 15,000 BTU/h |
| Full BTU Cooling | Up to 46°C Ambient Temperature |
| Maximum Operating Temperature | Stable Operation up to 65°C |
| AI ECO Mode | Yes |
| Heat & Cool | Yes |
| Self-Clean Technology | Yes |
| Wi-Fi Smart Control | HaiSmart App Supported |
| UPS Compatible | Yes (with compatible UPS device) |
| Turbo Cooling | Yes |
| Vertical Auto Swing | Yes |
| Horizontal Auto Swing | Yes |
| Dry Mode | Yes |
| Airflow Volume | 750 m³/h |
| Refrigerant | R-32 Eco-Friendly Refrigerant |
| Refrigerant Charge | 750 g |
| Power Input (Cooling) | 0.36 – 1.39 kW |
| Power Input (Heating) | 0.36 – 1.25 kW |
| Running Current (Cooling) | 1.6 – 6.5 A |
| Running Current (Heating) | 1.6 – 5.7 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Indoor Unit Weight | 11.5 kg |
| Outdoor Unit Weight | 27 kg |
| Warranty | 10 Years Compressor Warranty & 5 Years Parts Warranty |







Reviews
There are no reviews yet.