Additional Information
| Feature | Specification |
|---|---|
| Model | HSU-13HFS/013WDC(G)-T3 Pro |
| Capacity | 1 Ton |
| Type | DC Inverter Heat & Cool |
| Cooling Capacity | 14,000 BTU |
| Heating Capacity | 15,000 BTU |
| T3 Technology | 65°C Stable Operation |
| Full BTU Performance | Up to 46°C Ambient Temperature |
| Refrigerant | R-32 (Eco-Friendly) |
| Power Input (Cooling) | 0.36 – 1.39 kW |
| Power Input (Heating) | 0.36 – 1.25 kW |
| Running Current (Cooling) | 1.6 – 6.5 A |
| Running Current (Heating) | 1.6 – 5.7 A |
| Air Flow Volume | 750 m³/h |
| Power Supply | 1 Phase, 230V, 50Hz |
| Wi-Fi Control | Yes |
| Smart App | Haier Smart App |
| AI ECO Mode | Yes |
| Consumption Control Expert | Yes |
| 15-Second Instant Cooling | Yes |
| 30-Second Instant Heating | Yes |
| Self-Clean | Yes |
| Turbo Cooling | Yes |







Reviews
There are no reviews yet.