Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Capacity | 1.5 Ton |
| Operation | Heat & Cool |
| Compressor Type | T3 Pro Inverter Compressor |
| Cooling Capacity | 21,000 BTU/h |
| Heating Capacity | 22,000 BTU/h |
| Full BTU Cooling | Up to 46°C Ambient Temperature |
| Maximum Operating Temperature | Stable Operation up to 65°C |
| Instant Cooling | 15 Seconds |
| Instant Heating | 30 Seconds |
| AI ECO Mode | Yes |
| Consumption Control Expert | Yes |
| Wi-Fi Smart Control | HaiSmart App Supported |
| Air Circulation | 1100 m³/h |
| Refrigerant | R-32 Eco-Friendly Refrigerant |
| Refrigerant Charge | 1200 g |
| Cooling Power Input | 0.52 – 2.06 kW |
| Heating Power Input | 0.54 – 1.90 kW |
| Cooling Running Current | 2.3 – 9.0 A |
| Heating Running Current | 2.4 – 8.3 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Auto Restart | Yes |
| Hidden LED Display | Yes |
| Indoor Unit Dimensions (W × D × H) | 1015 × 325 × 225 mm |
| Outdoor Unit Dimensions (W × D × H) | 820 × 310 × 630 mm |
| Indoor Unit Weight | 14.4 kg |
| Outdoor Unit Weight | 37.8 kg |
| Warranty | 10 Years Compressor Warranty & 5 Years Parts Warranty |







Reviews
There are no reviews yet.