Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Capacity | 1.5 Ton |
| Operation | Heat & Cool |
| Compressor Type | High-Efficiency DC Inverter Compressor |
| T3 Tropical Performance | Yes (High Ambient Cooling up to 52°C) |
| Cooling Capacity | 19,000 BTU/h |
| Heating Capacity | 20,000 BTU/h |
| AI ECO Mode | Yes |
| Energy Saving | Intelligent Inverter Energy Saving |
| Wi-Fi Smart Control | HaiSmart App Supported |
| UPS Compatible | Yes |
| Self-Clean Technology | Frost Self-Clean (99.9% Sterilization) |
| Turbo Cooling | Yes |
| Turbo Heating | Yes |
| Air Swing | 4-Way Auto Swing (Vertical & Horizontal) |
| Air Flow Volume | Approx. 1100 m³/h |
| Refrigerant | R-32 Eco-Friendly Refrigerant |
| Copper Condenser | 100% Grooved Copper |
| Voltage Range | 150V – 260V |
| Running Current (Cooling) | 2.3 – 8.8 A |
| Power Supply | 1 Phase, 220–240V, 50Hz |







Reviews
There are no reviews yet.