Additional Information
| Feature | Specification |
|---|---|
| Technology | DC Inverter |
| Capacity | 2.0 Ton |
| Operation | Heat & Cool |
| Compressor Type | T3 Pro Inverter Compressor |
| Cooling Capacity | 24,500 BTU/h |
| Heating Capacity | 26,500 BTU/h |
| Full BTU Cooling | Up to 46°C Ambient Temperature |
| Maximum Operating Temperature | Stable Operation up to 65°C |
| Instant Cooling | 15 Seconds |
| Instant Heating | 30 Seconds |
| AI ECO Mode | Yes |
| Energy Saving | 1.2A Energy Saving Technology |
| Wi-Fi Smart Control | HaiSmart App Supported |







Reviews
There are no reviews yet.