Additional Information
| Specification | Details |
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 21,000 BTU/h |
| Heating Capacity | 23,000 BTU/h |
| Technology | DC Inverter |
| Solar Technology | Direct Solar Hybrid (Built-in MPPT) |
| Compressor Type | T3 Tropical Inverter Compressor |
| Operating Temperature | Stable performance up to 70°C |
| Input Power Supply | 1 Phase, 220V AC / DC 80V / 380V AC, 50/60Hz |
| Cooling Power Input | 0.52 – 1.85 kW |
| Heating Power Input | 0.54 – 1.90 kW |
| Cooling Current | 2.3 – 8.1 A |
| Heating Current | 2.4 – 8.3 A |
| Refrigerant | R-32 |
| Refrigerant Charge | 1050 g |
| Air Flow Volume | 1150 m³/h |
| Indoor Unit Dimensions (W × D × H) | 1015 × 225 × 325 mm |
| Outdoor Unit Dimensions (W × D × H) | 820 × 310 × 630 mm |
| Indoor Unit Weight | 14.5 kg |
| Outdoor Unit Weight | 37.5 kg |
Warranty
- Compressor: 10 Years
- Parts: 5 Years







Reviews
There are no reviews yet.