Additional Information
| Specification | Details |
|---|---|
| Model | HSU-12HFCM/013USDC(W):HPK/AC/SET |
| Capacity | 1 Ton |
| AC Type | Wall Mounted Split |
| Technology | DC Triple Inverter |
| Function | Heat & Cool |
| Cooling Capacity | 13,000 BTU |
| Heating Capacity | 13,500 BTU |
| Air Circulation | 700 m³/h |
| Cooling Power Input | 450–1410 W |
| Heating Power Input | 450–1450 W |
| Cooling Current | 2.6–6.6 A |
| Heating Current | 2.6–6.7 A |
| Power Supply | 220–240V / 50Hz / Single Phase |
| Refrigerant | R32 |
| Indoor Unit Dimensions | 850 × 295 × 210 mm |
| Outdoor Unit Dimensions | 700 × 245 × 535 mm |
| Indoor Weight | 11.5 kg |
| Outdoor Weight | 26 kg |
| Indoor Noise Level | 41 / 36 / 30 dB(A) |
| Outdoor Noise Level | 52 dB(A) |
| Display | Hidden LED |
| Refrigerant Pipe | Liquid: 6 mm / Gas: 9 mm |
| Warranty | 10 Years Compressor, 4 Years PCB, 1 Year Parts |







Reviews
There are no reviews yet.